HOME
ABOUT
SERVICES
Association
CLIENTELE
CERTIFICATION
CONTACT
Contact Us

GALVANISED CHAIN LINK

Galvanized Chain Link Fence

Galvanized Iron Square Link Chain Fencing Mesh
MESH APERTURE WIRE DIAMETRE WIRE GAUGE NOMINAL MASS OF STEEL PER SQAURE METRE OF MESH
25 1.60 16 1.40
25 2.00 14 2.100
25 2.50 12 3.300
25 3.15 10 5.200
40 1.60 16 .950
40 2.00 14 1.450
40 2.50 12 2.200
40 3.15 10 3.450
40 4.00 8 5.750
50 2.00 14 1.110
50 2.50 12 1.750
50 3.15 10 2.700
50 3.65 9 3.650
50 4.00 8 4.500
60 2.50 12 1.450
60 3.15 10 2.250
60 4.00 8 3.700
75 2.50 12 1.150
75 3.15 10 1.800
75 3.65 9 2.450
75 4.00 8 2.950
75 4.50 7 3.750
75 4.80 6 4.300
100 3.15 10 3.700
100 3.65 9 1.700
100 4.00 8 2.150
100 4.50 7 2.700
100 4.85 6 3.200
150 3.15 10 .900
150 4.00 8 1.550
150 4.85 6 2.200
Note: Specifications are subject to tolereance within limits of IS 2721
Developed and maintained by Cloud360