HOME
ABOUT
SERVICES
Association
CLIENTELE
CERTIFICATION
CONTACT
Contact Us

PERFORATED SCREENS

STAINLESS STEEL FINE WIRE CLOTH
PUNCH NUMBER PUNCH IN INCH DIAMETRE WIRE IN MM OPEN AREA % MAIMER OF HOLES PER SQ. INCH
43/4 0.031 0.810 27 350
5 0.043 1.090 21 154
5 1/4 0.045 1.150 30 186
5 1/2 0.050 1.250 25 126
5 3/4 0.055 1.400 31 132
6 0.060 1.500 34 120
6 1/2 0.062 1.580 30 97
6 3/4 0.066 1.640 33 74
7 0.969 1.750 28 74
7 1/4 0.072 1.850 30 74
7 1/4 0.076 1.930 34 74
7 3/4 0.080 2.000 37 74
8 0.085 2.160 35 61
8 1/4 0.087 2.200 35 61
8 1/2 0.094 2.380 33 47
9 0.097 2.500 35 47
9 1/4 0.106 2.680 42 47
9 1/2 0.110 2.800 45 47
9 3/4 0.125 3.180 40 33
10 0.130 3.250 40 30
10 1/4 0.140 3.540 42 27
10 1/2 0.148 3.760 42 24
10 3/4 0.156 - 40 21
11 0.168 4.250 34 15
11 1/4 0.173 4.500 38 15
11 1/2 0.187 4.700 33 12
11 3/4 0.197 5.000 46 12
12 0.218 5.560 45 12
12 1/4 0.226 5.760 37 9
12 3/4 0.250 6.350 41 8
12 1/2 0.234 6.000 41 9
13 1/2 0.266 6.750 41 8
13 3/4 0.276 - 36 6
15 0.312 7.940 36 5
15 1/4 0.344 8.750 36 4
15 1/2 0.375 9.520 38 5
15 3/4 0.406 10.320 51 3
16 0.437 11.100 43 3
Note : Specifications are subject to tolerance within limits of IS 1568
Developed and maintained by Cloud360