HOME
ABOUT
SERVICES
Association
CLIENTELE
CERTIFICATION
CONTACT
Contact Us

WELDED REINFORCEMENT FABRICS

Welded Wire Fabric

M.S. bars and rods allow a working stress-load of approximately 1400 Kgs/Sq. Cms. and minimum yield point stress of 4900 Kgs/Sq. Cms. On the other hand welded fabrics allow a working stress load of 2300 Kgs/Sq. Cms. and minimum yield point stress of 4900 Kgs/Sq. Cms. The breaking point of welded fabrics remains between 5600-5700 Kgs/Sq. Cms. Based on these findings the Construction Industry fetches a bonus of advantages in usage of welded fabrics in almost all catagories of cement concreting. Besides savings in steel and labour these fabrics can be offered in suitable dimensions of length and breadth allowing a check on wastage. Sterling offers these fabrics between a wide range of wire diametres, from 2.00 MM to 8.00 MM and upto a maximum width of 2.50 Metres. A chart signifying our product range with various combinations is yours for ready reckoning. More combinations and sizes are formed from time to time; in case the ideal combinations are not mentioned herein, do call on us.

MILD STEEL WELDED FABRICS FOR REINFORCEMENT OF CONCRETE SQUARE SECTIONS
STERLING CODE WIRE SPACING MAIN CROSS IN MM WIRE DIAMETRES MAIN CROSS IN MM AREA OF STEEL IN CM2 PER METRE-WIDTH MAIN CROSS NOMINAL MASS OF STEEL PER SQURE METRE IN KGS
ARC-01 100 100 2.50 2.50 0.49 0.49 0.770
ARC-02 100 100 2.65 2.65 0.55 0.55 0.880
ARC-03 100 100 2.85 2.85 0.64 0.64 1.000
ARC-04 100 100 3.00 3.00 0.70 0.70 1.110
ARC-05 100 100 3.15 3.15 0.78 0.78 1.230
ARC-06 100 100 3.40 3.40 0.91 0.91 1.430
ARC-07 100 100 3.55 3.55 0.99 0.99 1.560
ARC-08 100 100 3.75 3.75 1.10 1.10 1.730
ARC-09 100 100 4.00 4.00 1.25 1.25 1.960
ARC-10 100 100 4.25 4.25 1.41 1.41 2.210
ARC-11 100 100 4.50 4.50 1.59 1.59 2.500
ARC-12 100 100 4.80 4.80 1.81 1.81 2.850
ARC-13 100 100 5.00 5.00 1.96 1.96 3.800
ARC-14 100 100 5.30 5.30 2.20 2.20 3.460
ARC-15 100 100 5.80 5.80 2.64 2.64 4.150
ARC-16 100 100 6.00 6.00 2.82 2.82 4.430
ARC-17 150 150 3.00 3.00 0.47 0.47 0.740
ARC-18 150 150 3.15 3.15 0.54 0.54 0.850
ARC-19 150 150 3.55 3.55 0.67 0.67 1.050
ARC-20 150 150 3.75 3.75 0.73 0.73 1.140
ARC-21 150 150 4.00 4.00 0.83 0.83 1.330
ARC-22 150 150 4.50 4.50 1.06 1.06 1.760
ARC-23 150 150 4.80 4.80 1.20 1.20 1.880
ARC-24 150 150 5.00 5.00 1.31 1.31 2.060
ARC-25 150 150 5.30 5.30 1.47 1.47 2.310
ARC-26 150 150 5.60 5.60 1.64 1.64 2.580
ARC-27 150 150 5.80 5.80 1.76 1.76 2.770
ARC-28 150 150 6.00 6.00 1.88 1.88 2.960
ARC-29 200 200 4.00 4.00 0.63 0.63 1.000
ARC-20 200 200 4.25 4.25 0.71 0.71 1.110
ARC-21 200 200 4.50 4.50 0.79 0.79 1.240
ARC-23 200 200 5.00 5.00 0.98 0.98 1.540
ARC-24 200 200 6.00 6.00 1.41 1.41 2.220
ARC-25 200 200 7.00 7.00 1.92 1.92 3.020
ARC-26 200 200 8.00 8.00 2.51 2.51 3.950
Note : Specifications are subject to tolerance within limits of IS 1566.
Developed and maintained by Cloud360