WELDED WIREMESH
GENERAL PURPOSE MILD STEEL WELDED WIRE MESH
| WEIGHT CHART IN KILOGRAMS PER SQUARE METRE OF MESH | |||||||
| Wire Diameters in mm | 25 | 30 | 40 | 50 | 60 | 75 | 90 |
| 2.000 | 2.000 | 1.650 | 1.250 | 1.000 | - | - | - |
| 2.200 | 2.300 | 1.900 | 1.450 | 1.15 | - | - | - |
| 2.350 | 2.700 | 2.250 | 1.700 | 1.350 | 1.150 | 0.900 | 0.750 |
| 2.500 | 3.100 | 2.600 | 1.950 | 1.600 | 1.350 | 1.050 | 0.850 |
| 2.650 | 3.450 | 2.900 | 2.200 | 1.750 | 1.450 | 1.150 | 0.960 |
| 2.850 | 3.650 | 3.050 | 2.450 | 2.000 | 1.650 | 1.300 | 1.100 |
| 3.000 | 4.450 | 3.750 | 2.800 | 2.250 | 1.900 | 1.500 | 1.250 |
| 3.150 | 4.900 | 4.100 | 3.100 | 2.500 | 2.100 | 1.650 | 1.350 |
| 3.400 | 3.600 | 2.900 | 2.450 | 1.900 | 1.600 | ||
| 3.550 | 3.950 | 3.200 | 2.650 | 2.100 | 1.75 | ||
| 3.750 | 3.550 | 2.950 | 2.350 | 1.950 | |||
| 4.000 | 4.050 | 3.400 | 2.650 | 2.250 | |||
| 4.250 | 4.500 | 3.800 | 3.000 | 2.500 | |||
| 4.500 | 5.100 | 4.200 | 3.350 | 2.800 | |||
| 4.800 | 5.850 | 4.900 | 3.850 | 3.200 | |||
| 5.000 | 6.150 | 5.300 | 4.150 | 3.400 | |||
| 5.300 | 5.970 | 4.700 | 3.890 | ||||
| 5.600 | 5.160 | 4.290 | |||||
| 5.800 | 5.550 | 4.600 | |||||
| 6.000 | 6.000 | 5.000 | |||||
Specifications are subject to tolerance within limts of IS 4948